| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $54,495 | $54,320 | 4S4WMALD4V3408747 | ||
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $54,437 | $54,262 | SUA260085 | 4S4WMALD4T3401116 | 3rd Row Seats, Apple CarPlay, Android Auto |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $54,016 | $53,841 | 4S4WMAKD5V3408595 | ||
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $53,844 | $53,669 | 4S4WMAKD7V3407934 | ||
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $53,844 | $53,669 | SUA270029 | 4S4WMAKD4V3402853 | 3rd Row Seats, Apple CarPlay, Android Auto |
| 2027 Subaru® OUTBACK Wilderness | New | $52,244 | $52,069 | JF2BURND6VY454020 | ||
| 2026 Subaru® OUTBACK Wilderness | New | $51,828 | $51,653 | SUO261951 | JF2BURMD2TY611198 | Cooled Seats, Apple CarPlay, Android Auto, GPS Navigation, Moonroof |
| 2026 Subaru® OUTBACK Wilderness | New | $51,433 | $51,258 | SUO261862 | JF2BURMD2TY599649 | Cooled Seats, Apple CarPlay, Android Auto, GPS Navigation, Moonroof |
| 2026 Subaru® OUTBACK Touring XT | New | $51,228 | $51,053 | SUO261856 | JF2BURJD8TY603529 | Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Subaru® OUTBACK Touring XT | New | $51,097 | $50,922 | JF2BURJD6TY610642 | ||
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $51,059 | $50,884 | SUA270059 | 4S4WMAGD9V3404820 | 3rd Row Seats, Apple CarPlay, Android Auto |
| 2026 Subaru® OUTBACK Touring XT | New | $51,053 | $50,878 | SUO261801 | JF2BURJD0TY594129 | Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Subaru® OUTBACK Touring XT | New | $51,004 | $50,829 | SUO261959 | JF2BURJD3TY606497 | Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Subaru® OUTBACK Touring XT | New | $51,004 | $50,829 | SUO261960 | JF2BURJD3TY613885 | Apple CarPlay, Android Auto, GPS Navigation |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,884 | $50,709 | SUA261701 | 4S4WMAGD0V3400655 | Apple CarPlay, Android Auto |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,664 | $50,489 | 4S4WMAGD2V3408806 | ||
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,664 | $50,489 | 4S4WMAGD7V3407912 | ||
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,664 | $50,489 | SUA270055 | 4S4WMAGD5V3406774 | 3rd Row Seats, Apple CarPlay, Android Auto |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,664 | $50,489 | SUA270006 | 4S4WMAGD7V3403200 | 3rd Row Seats, Apple CarPlay, Android Auto |
| 2027 Subaru® ASCENT Limited 8-Passenger | New | $50,664 | $50,489 | SUA270011 | 4S4WMAFD8V3403708 | Apple CarPlay, Android Auto |
| 2026 Subaru® OUTBACK Touring XT | New | $50,609 | $50,434 | SUO261958 | JF2BURJD3TY606337 | Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Subaru® OUTBACK Touring XT | New | $50,609 | $50,434 | SUO261962 | JF2BURJD7TY606499 | Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Subaru® OUTBACK Touring XT | New | $50,103 | $49,928 | SUO261961 | JF2BURJD6TY612665 | Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Subaru® OUTBACK Touring XT | New | $50,103 | $49,928 | SUO261784 | JF2BURJD6TY594538 | Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Subaru® OUTBACK Wilderness | New | $49,783 | $49,608 | SUO261950 | JF2BURLD8TY610588 | Apple CarPlay, Android Auto, GPS Navigation, Moonroof |
| 2026 Subaru® OUTBACK Wilderness | New | $49,388 | $49,213 | SUO261861 | JF2BURLDXTY597181 | Apple CarPlay, Android Auto, GPS Navigation, Moonroof |
| 2027 Subaru® OUTBACK Touring XT | New | $48,997 | $48,822 | JF2BURJD9VY453207 | ||
| 2026 Subaru® OUTBACK Touring | New | $48,560 | $48,385 | JF2BUPED6TY613877 | ||
| 2026 Subaru® OUTBACK Touring | New | $47,705 | $47,530 | SUO261956 | JF2BUPEDXTY606124 | Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Subaru® OUTBACK Touring | New | $47,705 | $47,530 | SUO261871 | JF2BUPED9TY603327 | Apple CarPlay, Android Auto, GPS Navigation |
Vehicles for Sale at West Herr Subaru of Orchard Park
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Features