| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Chevrolet® Silverado 1500 RST | Used | $47,686 | SUF261738A | 1GCRKEED8TZ279515 | Tow Hitch, Power Seats, Heated Steering, Apple CarPlay, Android Auto, Premium Sound, Cloth Seats | |
| 2026 Toyota® RAV4 XLE Premium | Used | $43,685 | SUF261890A | 2T36CRAV7TW020343 | Blind Spot Monitor, Collision avoidance, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation | |
| 2022 Lexus® IS IS 350 F SPORT | Used | $39,722 | SUX270058A | JTHGZ1E24N5023116 | Autonomy Features, Blind Spot Monitor, GPS Navigation, Keyless Entry, Moonroof | |
| 2025 Honda® Pilot EX-L | Used | $39,522 | SUF261540A | 5FNYG1H40SB004761 | Apple CarPlay, Android Auto | |
| 2026 Subaru® Forester Touring | Used | $39,082 | $43,807 | SU26S046 | 4S4SLDT65T3040709 | Sunroof, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Subaru® Forester Touring | Used | $38,679 | $43,807 | SU26S047 | 4S4SLDT62T3027982 | Sunroof, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Subaru® Forester Touring | Used | $38,081 | SU26S040 | 4S4SLDT60T3012851 | Sunroof, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2023 Toyota® Venza Limited | Used | $37,108 | SUO260966A | JTEAAAAH0PJ126449 | GPS Navigation, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2023 Kia® Telluride SX | Used | $36,909 | FHF261070B | 5XYP5DGC8PG342095 | 3rd Row Seats, Autonomy Features, Backup Camera, GPS Navigation | |
| 2026 Subaru® Outback Premium | Used | $35,880 | SU25S098 | JF2BUPAD5TY455926 | Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2025 Subaru® Outback Limited | Used | $34,680 | SU25S092 | 4S4BTANC1S3297611 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2025 Subaru® Outback Limited | Used | $34,097 | SUO261782A | 4S4BTANC8S3177045 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 Subaru® Forester Premium | Used | $34,086 | SU26P078 | 4S4SLDD63T3004919 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2026 Subaru® Forester Premium | Used | $34,082 | SU26S032 | 4S4SLDD63T3046801 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2026 Subaru® Forester Premium | Used | $34,081 | SU26S026 | 4S4SLDD60T3042723 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2021 Toyota® Highlander Hybrid Limited | Used | $33,958 | SUF261647A | 5TDXBRCH9MS536236 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto, Premium Sound, Remote Start | |
| 2026 Subaru® Forester Premium | Used | $33,681 | SU26S029 | 4S4SLDD63T3034597 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2023 Subaru® Ascent Onyx Edition | Used | $33,113 | SU26L230 | 4S4WMAHD9P3463822 | Sunroof, Leather Seats, 3rd Row Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Subaru® Forester Wilderness | Used | $33,099 | SU26L216 | JF2SKAJC3RH472016 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, GPS Navigation | |
| 2026 Subaru® Forester Premium | Used | $33,082 | SU26S041 | 4S4SLDD60T3033794 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2026 Subaru® Forester Premium | Used | $33,082 | SU26S016 | 4S4SLDD65T3032740 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2026 Subaru® Forester Premium | Used | $33,081 | SU26S025 | 4S4SLDD65T3011693 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2026 Subaru® Forester Premium | Used | $33,078 | SU26S004 | 4S4SLDD65T3018241 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2024 Subaru® Forester Touring | Used | $32,603 | SU26L249 | JF2SKAMC6RH472183 | Sunroof, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera | |
| 2023 Lincoln® Corsair Reserve | Used | $32,522 | SUX261866A | 5LMCJ2DA0PUL06832 | Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Power Seats, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Seat memory | |
| 2025 Subaru® Forester Limited | Used | $32,101 | SUF261824A | JF2SLDRC9SH438994 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation | |
| 2024 Subaru® Forester Limited | Used | $32,087 | SU26L240 | JF2SKALC6RH448273 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Steering, GPS Navigation | |
| 2025 Subaru® Outback Premium | Used | $32,078 | SU25S075 | 4S4BTACC0S3311274 | GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Subaru® Forester Limited | Used | $31,696 | SU26L239 | JF2SKALC5RH457126 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Steering, GPS Navigation | |
| 2024 Subaru® Forester Limited | Used | $31,688 | SU26L247 | JF2SKALC8RH451546 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Steering, GPS Navigation |
Vehicles for Sale at West Herr Subaru of Orchard Park
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Features