| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Toyota® 4Runner TRD Off-Road Premium | Used | $57,086 | SLO260876A | JTEVA5BR1S5058471 | Autonomy Features, Blind Spot Monitor, Backup Camera, Apple CarPlay, Android Auto, Moonroof | |
| 2024 BMW® X5 xDrive40i | Used | $54,705 | BB26Z208 | 5UX23EU0XR9S74952 | GPS Navigation, Driver-side Knee Airbags, Heated Seats, Apple CarPlay, Android Auto, Autonomy Features, Remote Start | |
| 2025 Hyundai® Palisade Calligraphy | Used | $45,691 | SUO261011A | KM8R7DGE1SU868589 | GPS Navigation, 3rd Row Seats, Backup Camera, Leather Seats | |
| 2025 Toyota® Crown Signia XLE | Used | $42,086 | SUX261746A | JTDACAAJ6S3018495 | GPS Navigation, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2025 Honda® Pilot EX-L | Used | $39,922 | SUF261540A | 5FNYG1H40SB004761 | Apple CarPlay, Android Auto | |
| 2024 Kia® Carnival SX Prestige | Used | $38,895 | SUF261564A | KNDNE5H3XR6337837 | Collision avoidance, Driver-side Knee Airbags, Leather Seats, GPS Navigation | |
| 2023 Toyota® Venza Limited | Used | $38,108 | SUO260966A | JTEAAAAH0PJ126449 | GPS Navigation, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2023 Acura® RDX SH-AWD w/A-SPEC | Used | $38,107 | AW26Z109 | 5J8TC2H64PL010162 | Sunroof, Power Seats, Autonomy Features, GPS Navigation, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2023 Toyota® Tacoma SR5 V6 | Used | $38,104 | TW26Z314 | 3TMCZ5AN8PM650728 | Autonomy Features, Driver-side Knee Airbags, Backup Camera | |
| 2024 Toyota® RAV4 Hybrid XLE | Used | $37,094 | TW26Z315 | 4T3RWRFV3RU110997 | Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Moonroof | |
| 2024 Toyota® RAV4 XLE | Used | $36,689 | TW26Z297 | 2T3P1RFV6RW470366 | Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 Subaru® Outback Premium | Used | $36,081 | SU26S013 | JF2BUPBD2TY465103 | Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Moonroof | |
| 2026 Subaru® Outback Premium | Used | $35,881 | SU25S098 | JF2BUPAD5TY455926 | Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2023 Honda® Passport TrailSport | Used | $35,698 | HL26Z379 | 5FNYF8H63PB033529 | Sunroof, Autonomy Features, GPS Navigation, Collision avoidance, Backup Camera, Leather Seats | |
| 2026 Subaru® Outback Premium | Used | $35,680 | SU25S097 | JF2BUPBD9TY458973 | Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Moonroof | |
| 2026 Subaru® Outback Premium | Used | $35,680 | SU25S100 | JF2BUPAD4TY459563 | Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2023 Subaru® Ascent Onyx Edition Limited | Used | $35,103 | SU26L204 | 4S4WMAKD4P3460867 | Sunroof, Leather Seats, 3rd Row Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Toyota® Prius Prime XSE Premium | Used | $35,095 | TW26Z327 | JTDACACU8R3016538 | GPS Navigation, Autonomy Features, Blind Spot Monitor, Collision avoidance, Apple CarPlay, Android Auto | |
| 2025 Subaru® Outback Limited | Used | $35,081 | SU25S092 | 4S4BTANC1S3297611 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2025 Subaru® Forester Limited | Used | $34,687 | SUX261297A | JF2SLDRC7SH479530 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 Subaru® Forester Premium | Used | $34,480 | SU26S004 | 4S4SLDD65T3018241 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2025 Subaru® Outback Premium | Used | $34,083 | SU25S093 | 4S4BTAFC5S3296198 | GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Moonroof, Blind Spot Monitor | |
| 2025 Subaru® Outback Premium | Used | $34,079 | SU25S069 | 4S4BTAFC9S3307137 | GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Push to Start, Apple CarPlay, Android Auto, Moonroof, Blind Spot Monitor | |
| 2024 Subaru® Outback Wilderness | Used | $33,105 | SU26L194 | 4S4BTGUD2R3245573 | GPS Navigation, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Moonroof | |
| 2024 Subaru® Outback Wilderness | Used | $32,511 | TRM260883A | 4S4BTGUD1R3133573 | Apple CarPlay, Android Auto, GPS Navigation, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Moonroof | |
| 2024 Subaru® Outback Touring | Used | $32,119 | SUO261622A | 4S4BTAPC3R3256890 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2023 Subaru® Ascent Limited | Used | $32,118 | SUA261666A | 4S4WMAND1P3415526 | Leather Seats, 3rd Row Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2024 Subaru® Forester Wilderness | Used | $32,106 | SU26L176 | JF2SKAJC0RH433383 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, GPS Navigation | |
| 2022 Chevrolet® Colorado 4WD Z71 | Used | $32,088 | SUF261202A | 1GCGTDEN8N1307645 | Heated Seats, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats | |
| 2025 Subaru® Outback Premium | Used | $32,079 | SU25S075 | 4S4BTACC0S3311274 | GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
Vehicles for Sale at West Herr Subaru of Orchard Park
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Features